Goods Elevator
Goods Elevators are engineered to safely transport heavy materials, equipment, and cargo, making them ideal for warehouses, factories, malls, and industrial facilities.
- Home
- Goods Elevator
Heavy-Duty Performance for Smarter Material Handling
Goods Elevator Manufacturer
As a leading freight elevator manufacturer in Bakrol and Ahmedabad, TROGON ELEVATOR specializes in powerful, high-performance freight elevator solutions designed for demanding vertical transportation tasks. As a goods lift company, we provide reliable elevators for various settings, including supermarkets, shopping malls, airports, warehouses, hospitals, industrial plants, and offices.
We offer a range of automatic freight elevators with diverse load-carrying capacities designed to effortlessly handle high volumes of goods. Our equipment is engineered specifically to meet industrial requirements, making our goods elevators the optimal solution for efficiently overcoming height differences in storage and production facilities.
Years Experienced
Specialist Doctor
Goods Elevator specification
Technical specification center opening
| CAPACTY | CARSIZE | SHAFT SIZE | OPENING | PIT | OVER HEAD | M/C ROOM | |||
|---|---|---|---|---|---|---|---|---|---|
| WIDTH | DEPTH | WIDTH | DEPTH | WIDTH | DEPTH | ||||
| 500 | 1300 | 1020 | 2300 | 1480 | 1100 | 1600 | 4800 | 2400 | 2400 |
| 1000 | 1900 | 1330 | 2900 | 1800 | 1400 | 1600 | 4800 | 2800 | 2600 |
| 1500 | 2400 | 1420 | 3500 | 1900 | 1700 | 1600 | 5400 | 3000 | 3000 |
| 2000 | 2500 | 1700 | 3500 | 2100 | 1700 | 1600 | 5400 | 3000 | 3000 |
Technical specification telescoping opening
| CAPACTY | CARSIZE | SHAFT SIZE | OPENING | PIT | OVER HEAD | M/C ROOM | |||
|---|---|---|---|---|---|---|---|---|---|
| WIDTH | DEPTH | WIDTH | DEPTH | WIDTH | DEPTH | ||||
| 1500 | 2000 | 1700 | 2950 | 2150 | 1700 | 1600 | 5400 | 3000 | 3000 |
| 2000 | 2000 | 2125 | 2950 | 2600 | 1700 | 1600 | 5400 | 3000 | 3200 |
| 2500 | 2300 | 2175 | 3300 | 2650 | 2000 | 1600 | 5400 | 3000 | 3500 |
| 3000 | 2300 | 2610 | 3300 | 3100 | 2000 | 1600 | 5400 | 3500 | 3500 |
Based On
quality in performance
Ride our elevators to elevate your expectations – where efficiency meets comfort, and sustainability ensures a safe, reliable journey every time.
Efficiency
Comfort
Safety
Durable
Service & Maintenance
Elevator safety is paramount whether in industrial, commercial or residential settings. With our timely and professional servicing, you can rest assured.