Passenger Elevator

Passenger Elevators ensure comfortable, fast, and secure transportation for people in residential, commercial, and public buildings with advanced safety features.

Comfortable, Safe & Reliable Travel for Every Passenger

Passenger Elevator Manufacturer

TROGON ELEVATOR  provides complete elevator solutions for machine rooms with different types of capacity and speed. As a leading passenger lift manufacturer in Ahmedabad, we deliver the most innovative, high-performing, and cost-effective products in the industry.

 

The remarkable growth of these technologies is a result of the recognition from the building industry of its tangible benefits for everyone – the architects, building owners, users, and the environment as a whole.

 

As a trusted passenger elevator manufacturer, TROGON offers comfortable, elegant, quick, and safe transportation solutions for high-rise buildings. We supply and install passenger elevators in Bakrol, Ahmedabad and across Gujarat for residential high-rises, commercial buildings and corporate offices. Our commitment to product quality and high standards positions us as a premier passenger elevator manufacturer in Gujarat.

0 +

Years Experienced

0 +

Specialist Doctor

MR Passenger elevator specification

MRL Passenger Elevator specification

The Machine Roomless Elevator is the result of technological advancement that allow a significant reduction in the size of the electric motors used with traction equipment.

The Machine Roomless Elevators save construction space to a large extent.

 

Such elevators have become more and more popular because they run at low noise, are energy saving, easily maintainable and make the building look more aesthetically pleasing. TROGON ELEVATOR is also a trusted passenger lift manufacturer in Gandhinagar, offering MR and MRL elevator solutions to residential, commercial, and industrial projects across the city.

MR Technical specification center opening

CAPACTY CARSIZE SHAFT SIZE OPENING PIT OVER HEAD M/C ROOM
WIDTH DEPTH WIDTH DEPTH 1 MPS 2 MPS 2.5 MPS 3/4 MPS 1 MPS 2/2.5 MPS 3 MPS 4 MPS WIDTH DEPTH
5 1090 880 1725 1350 800 1600 2000 2500 3000 4800 5400 7000 8000 2400 3000
6 1090 1010 1725 1500 800 1600 2000 2500 3000 4800 5400 7000 8000 2400 3000
8 1090 1320 1725 1750 800 1600 2000 2500 3000 4800 5400 7000 8000 3000 3000
10 1190 1475 1750 1900 800 1600 2000 2500 3000 4800 5400 7000 8000 3000 3500
13 1290 1710 1950 2020 900 1600 2000 2500 3000 5400 5400 7000 8000 3000 3500
16 1450 1795 2150 2200 1000 1600 2000 2500 3000 5400 6000 7000 8000 3000 3500
20 1500 2070 2200 2500 1000 1600 2000 2500 3000 5400 6000 7000 8000 3000 3500
22 1550 2185 2400 2600 1100 1600 2000 2500 3000 5400 6000 7000 8000 3000 3500
24 1500 2410 2500 2820 1200 1600 2000 2500 3000 5400 6000 7000 8000 3000 3500
26 1550 2485 2500 2890 1200 1600 2000 2500 3000 5400 6000 7000 8000 3000 3500
29 1700 2460 2600 2900 1200 1600 2000 2500 3000 5400 6000 7000 8000 3000 3500

MR Technical specification telescoping opening

CAPACTY CARSIZE SHAFT SIZE OPENING PIT OVER HEAD M/C ROOM
WIDTH DEPTH WIDTH DEPTH 1 MPS 2 MPS 2.5 MPS 3/4 MPS 1 MPS 2/2.5 MPS 3 MPS 4 MPS WIDTH DEPTH
5 890 1070 1500 1500 800 1600 2000 2500 3000 5400 5400 7000 8000 2400 3000
6 890 1240 1500 1680 800 1600 2000 2500 3000 5400 5400 7000 8000 2400 3000
8 890 1610 1500 2020 800 1600 2000 2500 3000 5400 5400 7000 8000 3000 3000
10 1190 1475 1800 1900 800 1600 2000 2500 3000 5400 5400 7000 8000 3000 3500
13 1190 1850 1800 2300 900 1600 2000 2500 3000 5400 5400 7000 8000 3000 3500
16 1200 2170 1850 2600 1000 1600 2000 2500 3000 6000 6000 7000 8000 3000 3500
20 1250 2480 1900 2900 1000 1600 2000 2500 3000 6000 6000 7000 8000 3000 3500
22 1350 2510 2150 2910 1100 1600 2000 2500 3000 6000 6000 7000 8000 3000 3500
24 1460 2475 2260 2910 1200 1600 2000 2500 3000 6000 6000 7000 8000 3000 3500
26 1350 2855 2110 3300 1200 1600 2000 2500 3000 6000 6000 7000 8000 3000 3500
29 1610 2600 2410 3030 1200 1600 2000 2500 3000 6000 6000 7000 8000 3000 3500

MRL Technical specification center opening

CAPACTY CARSIZE SHAFT SIZE OPENING PIT OVER HEAD
WIDTH DEPTH WIDTH DEPTH 1/1.5 MPS 1.75 MPS 1 MPS 1.5 MPS 1.75 MPS
5 1090 880 1725 1350 800 1600 2150 4800 4800 5400
6 1090 1010 1725 1500 800 1600 2150 4800 4800 5400
8 1090 1320 1725 1750 800 1600 2150 4800 4800 5400
10 1190 1475 1750 1900 800 1600 2150 4800 4800 5400
13 1290 1710 1950 2020 900 1600 2150 5400 5400 5400
16 1450 1795 2150 2200 1000 1600 2150 5400 5400 6000
20 1500 2070 2200 2500 1000 1600 2150 5400 5400 6000
22 1550 2185 2400 2600 1100 1600 2150 5400 5400 6000
24 1500 2410 2500 2820 1200 1600 2150 5400 5400 6000
26 1550 2485 2500 2890 1200 1600 2150 5400 5400 6000
29 1700 2460 2600 2900 1200 1600 2150 5400 5400 6000

MRL Technical specification telescoping opening

CAPACTY CARSIZE SHAFT SIZE OPENING PIT OVER HEAD
WIDTH DEPTH WIDTH DEPTH 1/1.5 MPS 1.75 MPS 1 MPS 1.5 MPS 1.75 MPS
5 890 1070 1500 1500 800 1600 2150 4800 4800 5400
6 890 1240 1500 1680 800 1600 2150 4800 4800 5400
8 890 1610 1500 2020 800 1600 2150 4800 4800 5400
10 1190 1475 1800 1900 800 1600 2150 4800 4800 5400
13 1190 1850 1800 2300 900 1600 2150 5400 5400 5400
16 1200 2170 1850 2600 1000 1600 2150 5400 5400 6000
20 1250 2480 1900 2900 1000 1600 2150 5400 5400 6000
22 1350 2510 2150 2910 1100 1600 2150 5400 5400 6000
24 1460 2475 2260 2910 1200 1600 2150 5400 5400 6000
26 1350 2855 2110 3300 1200 1600 2150 5400 5400 6000
29 1610 2600 2410 3030 1200 1600 2150 5400 5400 6000
Based On

quality in performance

Ride our elevators to elevate your expectations – where efficiency meets comfort, and sustainability ensures a safe, reliable journey every time.

Efficiency

Our advanced elevator systems deliver smooth, fast, and energy-efficient performance, ensuring reliable operation every day.

Comfort

Experience quiet rides, spacious cabins, and seamless travel designed to provide maximum passenger comfort.

Safety

Equipped with advanced safety features, emergency systems, and intelligent controls to ensure complete passenger protection.

Durable

Manufactured using high-quality materials and robust engineering to withstand continuous operation with minimal maintenance.
Service & Maintenance - Trogon Elevator - Sqaure
Service & Maintenance - Trogon Elevator - Sqaure - 1

Service & Maintenance

Elevator safety is paramount whether in industrial, commercial or residential settings. With our timely and professional servicing, you can rest assured.

1. Installation

Trogon’s engineers & technicians are well-trained to provide you with excellent installation support...

2. Modernization

Upgrade your elevator for an elevated performance. Our precise modernization advances your old...

3. Replacement

Is your elevator down for repair? We are here to fix it! At Trogon, we provide elevator replacement...

4. Maintenance

Different projects have different settings and different usage that require different levels of elevator...

Scroll to Top